TEKKEN TAG MOVE LISTClick here to go back to "Move Lists" page[ in case you closed YOT window ] |
| GRAPPLING ARTS | |||||
| Command | Place | Name | Damage | Escape | Properties |
| 1+3 | front | Jumping Body Slam | 30 | 1 | |
| 2+4 | front | Sword Face Smash | 30 | 2 | |
| qcb+1+2 | front | Rainbow Drop | 50 | 1+2 | |
| (1+3_2+4_2+5) | left | Wheels of Hell | 15,25 | 1 | |
| (1+3_2+4_2+5) | right | Clonimitsu | 15,25 | 2 | |
| (1+3_2+4_2+5) | back | Tornado Drop | 70 | -- | |
| SPECIAL ARTS | ||||
| Command | Name | Damage | Range | Properties |
| 1,2 | Jab - Uppercut | 5,8 | hm | |
| 1,2,1 | Jab - Double Uppercut | 5,8,6 | hmm | |
| b+1,1,1,1,1,1 | Stone Fists | 10,10,10,10,10,10 | hhhhhh | #1 |
| = 3+4 | = Evasive Side Spin | -8 | -- | #2 #3 |
| SS+1 | Inner Palm | 21 | m | JGc GB ST |
| d/f+1,2 | Hilt Strike - Backfist | 15,12 | mh | OB |
| = D/B+2,2,2,2,2,2 | = Manji Spin Slaps | 10,10,12,12,14,15 | mmmmm | #1 RC |
| d/f+1<1<1<1 | Door Knocker | 15,12,12,24 | mhhm | |
| WS+1+2 | Quick Upper | 12 | m | |
| f,f+1+2 | Dive Bomb | 22 | m | BK |
| = D/F+2,2,2,2,2,2 | Reversed Manji Spin Slaps | 10,10,12,12,14,15 | mmmmm | #1 RC |
| = qcf+1 | Reversed Moonsault Slayer | 30,15,28 | !!{!} | |
| = d+3+4 | Indian Sit Backwards | -- | -- | |
| = ~D | = Yoga | -- | -- | |
| = (f_b) | = Teleport away | -- | -- | #5 |
| = N | = Healing | -- | -- | |
| = 4 [~5] | = Reversed Kangaroo Kick [tag] | 30 | m | JG |
| = 2,D/B+2,2,2,2 | = Reversed Manji Spin Slaps | 10,12,12,14,15 | mmmmm | #1 |
| = u/f+1+2 | Deathcopter Backwards | 40 | {!} | |
| = d | = Deathcopter Slash | 25 | {!} | |
| = B | = Deathcopter Trick | 35 | {!} | |
| = (u+1+4_2+3) | = Reversed Sword Impale | 35 | h | #4 |
| = ~1 | = Reversed Sword Spin | 35 | h | #4 |
| = (1+4_2+3) | = Soul Siphon | 35 | h | #4 |
| = F+(1+4_2+3) | = Possession | -35 | h | #3 |
| D/B+2,2,2,2,2,2 | Manji Spin Slaps | 10,10,12,12,14,15 | mmmmm | #1 RC |
| 2,3 | Flash Attack | 12,21 | hh | |
| 2,d+3 | Low Flash Attack | 12,8 | hL | RC |
| SS+2 [~5] | Shrine Lift - [tag] | 20 | m | JG |
| f+2 | Backfist | 12 | h | OB |
| = D/B+2,2,2,2,2,2 | Manji Spin Slaps | 10,10,12,12,14,15 | mmmmm | #1 RC |
| f,f+2 [ delayed: f,f, n,f+2 ] | Ninja Blade Smash | 18 | m | |
| f,f+2 [ delayed: f,f, n,f+2 ] | Ninja Blade Slice | 18 | m | CH |
| = d+3+4 | = Indian Sit | -- | -- | #7 |
| d/f+2 [~5] | Step in Upper [tag] | 13 | m | JG |
| FC,d/f+3 | Lunging Sweep | 12 | L | JG BS |
| D/B+3,3,3,3,3 | Manji Spin Kicks | 12,7,7,5,5 | Lllll | #1 RC |
| 3,4 | Zig Zag | 30,30 | hm | |
| 3,d/f+3+4 [~5] | Zig Kangaroo Kick [tag] | 30,30 | mm | JG |
| f,f+3+4 | Shark Attack | 30 | m | |
| = 1+2 | = Dive Bomb | 40 | m | |
| = 3+4 [~5] | = Kangaroo Kick [tag] | 30 | m | JG |
| d+3+4 | Indian Sit | -- | -- | |
| = ~D | = Yoga | -- | -- | |
| = (f_b) | = Vacuum Dance | -- | -- | #5 |
| = N | = Healing | -- | -- | |
| = 4 [~5] | = Kangaroo Kick [tag] | 30 | m | JG |
| = 2,D/B+2,2,2,2 | = Manji Spin Slaps | 10,12,12,14,15 | mmmmm | #1 |
| SS+3+4 | Meditation | -- | -- | |
| = (1+4_2+3) | = Soul Siphon | 35 | h | #4 |
| = F+(1+4_2+3) | = Possession | -35 | h | #3 |
| u/f+3+4 | Poison Wind | 10 | m | |
| = 3+4 [~5] | = Kangaroo Kick [tag] | 30 | m | JG |
| = b+1 | = Stone Fist | 2 | Sm | |
| = 3+4 | = Poison Wind | 20 | m | |
| = 4 | = Manji Flip | 15 | Sm | |
| = d/b+1 | = Sword Slice | 15 | {!} | |
| KND 3+4 | Indian Sit | -- | -- | |
| = ~D | = Yoga | -- | -- | |
| = (f_b) | = Vacuum Dance | -- | -- | #5 |
| = N | = Healing | -- | -- | #4 |
| = 4 [~5] | = Kangaroo Kick [tag] | 30 | m | JG |
| = 2,D/B+2,2,2,2 | = Manji Spin Slaps | 10,12,12,14,15 | mmmmm | #1 |
| d/f+4 | Side Kick | 19 | m | |
| SS+4 | Whirlwind | 21 | h | CSc |
| f,f+4 [ delayed: f,f, n,f+4 ] | Fubuki | 20 | m | |
| 4,4,4 | Triple Roundhouse Combo | 20,20,21 | hhh | OB |
| 4~3 [~5] | Kangaroo Kick [tag] | 30 | m | JG |
| (u/f_u_u/b)+4 | Avoiding the Puddle | 25 | m | |
| f,f+1+4 | Fake Suicide | -- | -- | BK |
| d/b+1+2 | Spirit Shield | -- | -- | #6 |
| u,u/b | Evasive Backflip | -- | -- | |
| (d_d/b)+(1+3_2+4) | Low Parry | -- | -- | |
| b+3+4,3+4,3+4,3+4,3+4,3+4 | Evasive Side Spin | -8,-8,-8,-8,-8,-8 | -- | #3 |
| #1 On the last spin Yoshimitsu will
be dizzy and fall over. #2 Can be done after any number of Spins but the last. #3 Yoshimitsu receives damage. #4 Yoshimitsu regains energy. #5 Close range causes a behind the opponent teleport, 3 or more characters away Yoshimitsu will be BT in the same spot. #6 Repels all attacks. #7 Will cause the move to do less damage. Inputting a direction after the move will also cause the move to do less damage. |
||||
| UNBLOCKABLE ARTS | ||||
| Command | Name | Damage | Range | Properties |
| b,b+1 | Sword Impale | 90 | *!* | |
| = ~N+1 | = Sword Spin | 30 | ! | |
| (1+2_u+1+2_SS+1+2) | Flea | 20 | {!} | |
| = (u/b_u_u/f) | = Jumping Flea | 25 | {!} | |
| = (f,f_b,b) | = Running Flea | 15 | {!} | |
| = 3+4 | = Indian Sit | -- | -- | #2 |
| = 1+2 | = Skull Splitter | 22 | h | ST GB JGc |
| = d+3+4 | = Indian Sit | -- | -- | #2 |
| = 3+4 [~5] | = Kangaroo Kick [tag] | 30 | m | JG |
| B+1+2 | Death Pose | -- | -- | |
| = any | = Bad Breath | 35 | <!> | JG |
| qcf+1 | Moonsault Slayer | 30,15,28 | !!{!} | |
| f,f+3,1 | Wood Cutter | 20,18 | m{!} | |
| FC,b+1 | Sweep Slice | 20 | *!* | |
| d+1+4 | Harakiri | 60 | ! | #1 |
| = B+1,1,1,1,1 | = Manji Blood Dance | 3,3,3,3,3 | !!!!! | #1 |
| f,F+1+4 | Suicide | 100 | ! | #1 |
| = f,f | = Double Suicide | 100 | ! | #1 |
| SS+3+4 | Meditation | -- | -- | |
| = F | = Healing | 10 | ! | #5 |
| d/b+1 | Sword Slice | 10 | {!} | |
| = ~N,D/B | = Sword Delay | -- | -- | |
| = N | = Delayed Sword Slice | 15 | {!} | #3 |
| u/f+1+2 | Deathcopter | 40 | {!} | |
| = d | = Deathcopter Slash | 25 | {!} | |
| = B | = Deathcopter Trick | 35 | {!} | |
| b+1+4 | Yoshimitsu Flash | 25 | ! | JG |
| d+1+2 | Cyclone Lift | 12 | ! | JG #4 |
| #1 Yoshimitsu receives equal damage. #2 Continue with any of the Indian Sit moves. #3 Damage increases with each extra hop to 23,27,43,65,107. After the 6th hop it damage will be 15 again. #4 Only juggles in close range on a standing opponent. #5 Yoshimitsu regains enery. |
||||
| STRING HIT ARTS | |||
| Command | Hits | Damage | Range |
| 1,2,1,4,4,4,1,1,1,1 | 10 | 5,8,6,9,9,5,5,8,8,30 | hmm"h"h"Lm{!}{!}*!* |
| 1,2,1,4,2,2,2,4,1,1 | 10 | 5,8,6,9,3,3,3,7,8,30 | hmm"hmmm"m{!}*!* |
| 4,4,2,2,4,4,1,1,1,1 | 10 | 20,20,5,6,9,5,5,8,8,30 | h"h"mh"h"Lm{!}{!}*!* |
| 1,2,1,4,4,4,1,3+4 | 8 | 5,8,6,9,9,5,5,25 | hmm"h"h"Lm"m |
| 4,4,2,2,4,4,1,3+4 | 8 | 20,20,5,6,9,5,5,25 | h"h"mh"h"Lm"m |
| 4,4,2,2,1 | 5 | 20,20,5,6,30 | h"h"mh*!* |
| 4,4,2,2,1~1 | 5 | 20,20,5,6,30 | h"h"mh! |